Gabany, Ben
2 Mile Run PB 10:31.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 01 | 11:10.6 | HAND | McGuffey | 1 |
| 1980 | Apr 10 | 11:12.3 | HAND | Riverview | 1 |
| 1980 | Apr 29 | 11:13.7 | HAND | Sto-Rox | 1 |
| 1980 | Apr 22 | 11:23. | HAND | Freedom | 1 |
| 1980 | Apr 08 | 11:39.1 | HAND | Western Beaver | 1 |
| 1981 | Apr 02 | 10:57. | HAND | Western Beaver | 2 |
| 1981 | Mar 26 | 10:59.8 | HAND | South Side Beaver | 1 |
| 1981 | Apr 09 | 11:15. | HAND | Quigley | 3 |
| 1981 | Apr 07 | 11:22.8 | HAND | Rochester | 2 |
| 1982 | May 05 | 10:31. | HAND | Montour Invitational | 3 |
| 1982 | May 12 | 10:35.9 | HAND | WPIAL Individual Qualifiers | 6 |
| 1982 | Apr 26 | 10:40. | HAND | Riverside | 3 |
| 1982 | Apr 21 | 10:59. | HAND | Quigley | 2 |
| 1982 | Apr 13 | 11:04.5 | HAND | Western Beaver | 2 |
| 1982 | Apr 29 | 11:09.8 | HAND | McGuffey | 3 |
| 1982 | Apr 01 | 11:34. | HAND | New Brighton | 3 |
1600 Meter Run PB 5:06.27
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 13 | 5:06.27 | HAND | Western Beaver | 3 |